Concluding Report |
No. | Country | Title | FAMILY/First
name | |
1 | Cambodia | Mr. | SO IM Monichoth | ![]() |
2 | Cambodia | Mr. | TONG Seng | ![]() |
3 | China | Ms. | DENG Yumei | ![]() |
4 | China | Mr. | SUN Chunpeng | ![]() |
5 | Indonesia | Mr. | HERU Setiawan | ![]() |
6 | Indonesia | Mr. | WISNU SUBARKAH Dwiwibowo | ![]() |
7 | Lao PDR | Mr. | PHOMMACHANH Bounphet | ![]() |
8 | Lao PDR | Mr. | SOUKHANOUVONG Manoloth | ![]() |
9 | Malaysia | Mr. | ABD JALIL Bin Hassan | ![]() |
10 | Malaysia | Ms. | PARIDAH ANUN Bt. Tahir | ![]() |
11 | Philippines | Mr. | DAMO Grecile Christopher RIGODON | ![]() |
12 | Philippines | Mr. | PAAT Socrates, Jr. FERIDO | ![]() |
13 | Thailand | Mr. | KANTONG Yuhttana | ![]() |
14 | Thailand | Ms. | ONGCHOTIYAKUL Pacharee | ![]() |
15 | Vietnam | Ms. | PHAM Hong Nga | ![]() |
16 | Lao PDR | Mr. | MOUNTHA Sounthaly | ![]() |
Copyright (c) 2008 Public Works Research Institute
|