Patent / Intellectual Property Right(Japanese only)
- Industrial property rights
- *PDF reference: National Center for Industrial Property Information and Training, Japan
As of March 6, 2025
Patent right
Patent Publication number ⁄ Registration number |
Title of invention | |
---|---|---|
62 | JPA2024-73948 | Method and apparatus for reducing ammonia nitrogen and levofloxacin treatment of sewage water |
61 | JPA2023-012896 | INCLINATION MEASUREMENT INSTRUMENT |
60 | JPA2022-037907 | A MOVABLE PROTECTOR MOVING METHOD OF THE MOVABLE PROTECTOR INSTALLATION METHOD OF THE PROTECTOR, THE PROTECTOR, AND THE PROTECTOR UNIT. METHOD FOR TRANSFERRING |
59 | JPA2022-037906 | METHOD OF INSTALLING A MOVABLE PROTECTOR AND MOBILE BODY |
58 | 7605479 | A load-bearing layered reinforced concrete pier and its designing method |
57 | 7501869 | THE UPDATING METHOD OF MOUNTAIN TUNNEL AND A LINING STRUCTURE |
56 | 7424731 | THE CRACK REDUCING METHOD OF CONCRETE |
55 | 7405362 | TO PROVIDE A CONCRETE STRUCTURE DIAGNOSTIC SYSTEM, DIAGNOSTIC METHOD AND PROGRAM |
54 | 7398682 | TO PROVIDE A METHOD FOR SUPPRESSING CRACKING OF THE CONCRETE PAVEMENT |
53 | 7266774 | METHOD OF RECONSTRUCTING THE LINING OF THE EXISTING ROAD TUNNEL AND THE EQUIPMENT USED |
52 | 7248258 | THE TUNNEL REPAIRING METHOD |
51 | 7228753 | VENTILATION APPARATUS FOR USE IN REMODELING WORK OF AN EXISTING ROAD TUNNEL LINING SECTION |
50 | 7146188 | A MEASURING METHOD OF THE CRACK OPENING WIDTH |
49 | 7125056 | THE TUNNEL REPAIRING METHOD |
48 | 6871599 | TO PROVIDE A FISHPASS AND A FISHWAY FORMATION METHOD |
47 | 6735578 | FLEXIBLE METHOD FOR MEASURING DEFLECTION OF A PAVED ROAD SURFACE MEASURING DEVICE AND A PAVED ROAD SURFACE |
46 | 6631953 | A DRILLING METHOD OF THE GROUND |
45 | 6604575 | A TEST METHOD USING THE TEST SPECIMEN PREPARING METHOD AND THE TEST HOLE |
44 | 6582344 | THE GROUND STRUCTURE SURVEY METHOD AND A GROUND SURVEY DEVICE |
43 | 6531934 | THE HYBRID SURFACE WAVE PROBING METHOD AND HYBRID SURFACE WAVE PROBING SYSTEM |
42 | 6508684 | THE ALGAE GROWTH SUPPRESSION APPARATUS AND METHOD |
41 | 6473913 | THE SIMPLE DYNAMIC CONE PENETRATION TESTING MACHINE |
40 | 6465297 | THE GROUNDWATER REMOVAL FACILITY FOR A WATER COLLECTING PIPE, AND PREVENTING SLIME ADHESION METHOD IN GROUNDWATER REMOVAL FACILITY FOR A WATER COLLECTING PIPE |
39 | 6455753 | A DRILLING DEVICE AND A HOLE EXPANDING APPARATUS |
38 | 6410304 | THE MOUNTING METHOD OF THE GUTTER COVER JIGS GUTTER WITH USING THE SAME |
37 | 6384906 | A DRAINAGE HOLE AND SEAL MEMBER INSTALLATION METHOD TO A CONCRETE JOINT PART JOINT |
36 | 6347078 | DEFLECTION MEASURING METHOD AND MEASURING APPARATUS |
35 | 6251859 | AN ASPHALT MIXTURE, AND AN ASPHALT PAVING METHOD, AN ASPHALT PAVEMENT BODY |
34 | 6230101 | THE METHOD FOR SUPPRESSING FREEZING OF A WATER REPELLENT COMPOSITION, A FREEZING SUPPRESSION PAVEMENT BODY AND PAVING ROAD SURFACE OF A PAVED ROAD |
33 | 6207067 | THE ALGAE GROWTH INHIBITING METHOD |
32 | 5904339 | A LIQUID DETECTION METHOD AND LIQUID DETECTION APPARATUS |
31 | 5904331 | THE ARRAY FLAW DETECTION DEVICE AND METHOD |
30 | 5599069 | THE TRANSPORTATION METHOD OF THE UNDERWATER DEPOSIT A SUCTION PIPE FOR UNDERWATER DEPOSIT TRANSPORTATION FOR FEEDING DEVICE OF UNDERWATER SEDIMENT USING THE SAME |
29 | 5534233 | METHOD OF STRIPPING A HIGH DURABILITY COATING FILM OF A STEEL STRUCTURE |
Patent Publication number ⁄ Registration number |
Title of invention | |
---|---|---|
28 | 5482792 | THE ORGANIC WASTE TREATMENT SYSTEM AND METHOD |
27 | 5463584 | METHOD FOR DISPLACEMENT MEASUREMENT, DEVICE FOR DISPLACEMENT MEASUREMENT, AND PROGRAM FOR DISPLACEMENT MEASUREMENT |
26 | 5392739 | AN OPERATION METHOD OF A PRESSURIZED FLUIDIZED INCINERATION FACILITY AND A PRESSURIZED FLUIDIZED INCINERATION FACILITY |
25 | 5392555 | THE ANCHOR STRUCTURE, BEARING PRESSURE RESTRAINT TOOL, A CONSTRUCTION METHOD FOR THE ANCHOR STRUCTURE |
24 | 5305439 | TO PROVIDE A SUCTION PIPE FOR UNDERWATER DEPOSIT TRANSPORTATION FOR FEEDING DEVICE OF UNDERWATER SEDIMENT, AND A TRANSPORTATION METHOD OF THE UNDERWATER DEPOSIT USING THE SAME |
23 | 5206175 | THE DEFORMATION MEASUREMENT DEVICE |
22 | 5187732 | METHOD FOR OPERATING A PRESSURIZED FLUIDIZED INCINERATION FACILITY AND A PRESSURIZED FLUIDIZED INCINERATION FACILITY |
21 | 5187731 | AN OPERATION METHOD OF A PRESSURIZED FLUIDIZED INCINERATION FACILITY AND A PRESSURIZED FLUIDIZED INCINERATION FACILITY |
20 | 5140843 | THE EMBANKMENT BACKING COATING METHOD OF THE SLOPE FACE |
19 | 5112665 | TO PROVIDE A DIGESTION GAS PURIFYING METHOD AND APPARATUS FOR PURIFYING THE DIGESTION GAS UTILIZING SYSTEM |
18 | 5112664 | THE METHANE RECOVERY METHOD AND A DIGESTION GAS PURIFICATION APPARATUS |
17 | 5071805 | THE EXISTING ANCHOR RE-TENSIONING METHOD AND A LOAD MEASURING METHOD, AND HEAD UNIT |
16 | 5067653 | TO PROVIDE PRESSURE INCINERATOR EQUIPMENT AND ITS OPERATION METHOD |
15 | 5044852 | TO PROVIDE A DRIVEN-IN TYPE WATER LEVEL OBSERVATION DEVICE |
14 | 5020575 | PROCESS FOR THE PURIFICATION OF BIOGASES |
13 | 4991986 | TO PROVIDE PRESSURE INCINERATOR EQUIPMENT AND ITS START-UP METHOD |
12 | 4930932 | TO PROVIDE A SLUDGE TREATMENT EQUIPMENT AND SLUDGE TREATMENT METHOD |
11 | 4915676 | AN AUTOMATED ASH AND AMOUNT OF RAINFALL |
10 | 4905639 | A PRISM-SHAPED SPECIMEN FORMWORK ASSEMBLY APPARATUS AND ASSEMBLY METHOD |
9 | 4831309 | TO PROVIDE A WASTE TREATMENT EQUIPMENT AND A WASTE TREATMENT METHOD |
8 | 4771309 | TO PROVIDE A PRESSURIZED FLUIDIZED INCINERATION FACILITY AND ITS STARTING METHOD |
7 | 4727564 | TO PROVIDE A REINFORCING STRUCTURE AND A REINFORCING METHOD OF A STEEL FLOOR SLAB |
6 | 4714912 | TO PROVIDE A PRESSURIZED FLUIDIZED INCINERATION FACILITY AND ITS STARTING METHOD |
5 | 4617315 | THE MICRO PILE AND ITS CONSTRUCTION METHOD |
4 | 4613287 | TO PROVIDE A REINFORCING STRUCTURE OF A STEEL FLOOR SLAB |
3 | 4565449 | A METHOD FOR ASSESSING THE QUALITY OF THE QUALITY EVALUATION DEVICE AND A CONCRETE STRUCTURE OF A CONCRETE STRUCTURE. |
2 | 4465459 | THE LINING PRECAST CONCRETE SLAB AND THE COVER MOUNTING STRUCTURE OF A PC SLAB |
1 | 4127551 | IN THE REPAIR METHOD OF A CONCRETE STRUCTURE AND A CONCRETE STRUCTURE |
Design right
Registration number | Article to the design | |
---|---|---|
1 | 1791378 = NEW = |
Ground anchor elutriation protection receptacle cap |
Trademark registration
Registration number | Registered trademark | |
---|---|---|
7 | 5826028 | Innovative Materials and Resources Research Center logo(Images only) |
6 | 5826027 | Innovative Materials and Resources Research Center logo(iMaRRC) |
5 | 5244477 | コラムリンク |
4 | 5075876 | ALiCC |
3 | 4995313 | The International Centre for Water Hazard and Risk Management logo (ICHARM) |
2 | 4935138 | Aqua Restoration Research Center logo |
1 | 4211895 | Public Works Research Institute logo |